Special Order Product…
Please Contact Us For Current Lead Times
Pre-Finished Color PVC
TRIMBOARDS, SHEET STOCK, MOULDINGS AND BEADED PANEL PROGRAM

- Choose your PVC TRIMBOARD size and texture (available in smooth, woodgrain, or rough sawn)
- Choose your PVC SHEET STOCK size and texture (smooth and wood grain only)
- Select your PVC BEADED SHEETS
- Select your PVC MOULDINGS
- Choose from any of our color recommendations or select any PPG paint color of your choosing
- Add Starborn Pro Plugs system (boxes are 250 lineal foot of coverage = 375 plugs / 375 screws) *pre-finished to your color selection
- Add some TOUCH UP PAINT
Garden State Lumber Color Recommendations
The following color recommendations have been carefully selected to match the most common siding and window manufacturer color palettes available in the market.
Super White(NC-01)
Wool Skein(NC-02)
Basket Beige(NC-03)
Argos(NC-04)
Antique White(NC-05)
Worldly Gray(NC-06)
Intellectual Gray (NC-07)
Cedar(NC-08)
Svelte Sage(NC-09)
Quiver Tan(NC-10)
Aleutian Blue(NC-11)
Coastal Plain(NC-12)
Bracing Blue(NC-13)
Whole Wheat(NC-14)
Andersen Green(NCAG)
Wineberry(NCWB)
OR GET CUSTOM COLORS
We can pre-finish to any PPG paint color of your choosing using the PPG color code.
* Due to monitor differences, actual colors may vary from what appears online. Please request samples to see the actual color.
* All pre-finished color PVC products finished on 3 sides, face and 2 edges
* Garden State Lumber recommends ordering an additional cushion of 5-10% of material to make sure jobs needs are covered
TRIM





| SKU | NOMINAL SIZE | ACTUAL SIZE | LENGTH | AVAILABLE IN |
|---|---|---|---|---|
| S4S TRIMBOARD | ||||
| D12PVC-P | 1 x 2 | 3/4 x 1-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D13PVC-P | 1 x 3 | 3/4 x 2-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D14PVC-P | 1 x 4 | 3/4 x 3-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D15PVC-P | 1 x 5 | 3/4 x 4-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D16PVC-P | 1 x 6 | 3/4 x 5-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D18PVC-P | 1 x 8 | 3/4 x 7-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D110PVC-P | 1 x 10 | 3/4 x 9-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D112PVC-P | 1 x 12 | 3/4 x 11-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D116PVC-P | 1 x 16 | 3/4 x 15-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D544PVC-P | 5/4 x 4 | 1 x 3-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D546PVC-P | 5/4 x 6 | 1 x 5-1/2 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D548PVC-P | 5/4 x 8 | 1 x 7-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D5410PVC-P | 5/4 x 10 | 1 x 9-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| D5412PVC-P | 5/4 x 12 | 1 x 11-1/4 | 16’ & 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| J-POCKET TRIM – WITH 3/4″ X 3/4″ DADO | ||||
| JTRIM4 | 5/4 x 4 | 1 x 3-1/2 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| JTRIM6 | 5/4 x 6 | 1 x 5-1/2 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| JTRIM8 | 5/4 x 8 | 1 x 7-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| JTRIM10 | 5/4 x 10 | 1x 9-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| JTRIM12 | 5/4 x 12 | 1 x 11-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| DOUBLE J-POCKET TRIM – WITH 3/4″ X 3/4″ DADO 2 SIDES | ||||
| DJTRIM4 | 5/4 x 4 | 1 x 3-1/2 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| DJTRIM6 | 5/4 x 6 | 1 x 5-1/2 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| DJTRIM8 | 5/4 x 8 | 1 x 7-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| DJTRIM10 | 5/4 x 10 | 1 x 9-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| DJTRIM12 | 5/4 x 12 | 1 x 11-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| PLANK16 | 1 x 6 | 3/4 x 5-1/2 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| PLANK18 | 1 x 8 | 3/4 x 7-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| PLANK110 | 1 x 10 | 3/4 x 9-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| PLANK546 | 5/4 x 6 | 1 x 5-1/2 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| PLANK548 | 5/4 x 8 | 1 x 7-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| PLANK5410 | 5/4 x 10 | 1 x 9-1/4 | 18’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| EDGE & CENTER BEAD | ||||
| ECB55PVC-P | 1/2 x 6 | 1/2 x 5-1/2 | 16’ | SMOOTH |
| 34ECB55PVC-P | 3/4 x 6 | 3/4 x 5-1/2 | 16’ | SMOOTH |
CORNERS


| SKU | NOMINAL SIZE | ACTUAL SIZE | LENGTH | AVAILABLE IN |
|---|---|---|---|---|
| S4S TRIMBOARD | ||||
| SCORNER4 | 5/4 x 4 | 1 x 3-1/2 | 20’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| SCORNER6 | 5/4 x 6 | 1 x 5-1/2 | 20’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| JCORNER4 | 5/4 x 4 | 1 x 3-1/2 | 20’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
| JCORNER6 | 5/4 x 6 | 1 x 5-1/2 | 20’ | SMOOTH / WOODGRAIN / ROUGHSAWN |
Mouldings

Get Inspired
Installation, Accessories and Warranty
PRO PLUG® – 375 2″ Screws & Plugs
SKU: STARPVC-P
Matching Pint, Quart or Gallon of Paint
4oz Dauber: PAINT-D
Pint Sku: PAINT-P
Quart Sku: PAINT-Q
Gallon Sku: PAINT-G
PVC Adhesive for Shingles/ Trim
SKU: PVCGLUE
See our Other Products
Gallery
Shingles
Modern Shiplap
Board & Batten
Tongue & Groove











