Garden State Lumber Stock Sheet & Panel Products
THICKNESS | SHEET SIZE | ULTRALITE MDF (MDF) | RADIATA A/C PLY (AC) | BIRCH & RED OAK PLYWOOD | LUAN PLYWOOD | PVC SHEETS | MDF & PVC BEADBOARD | MELAMINE SHEETS (WHITE 2 SIDES) |
---|---|---|---|---|---|---|---|---|
1/8” | 4’ x 8’ | 18MDF | 18LUAN | |||||
1/4” | 4’ x 8’ | 14MDF | 14AC | 14BIR / 14OAK | 14LUAN52 & 14LUAN55 | 14PVC | MDF | |
3/8” | 4’ x 8’ | 38MDF | 38AC / 38BP | 38PVC | ||||
3/8” | 4’ x 10’ | 38PVC10 | ||||||
1/2” | 4’ x 8’ | 12MDF | 12AC | 12BIR / 12OAK | 12LUAN | 12PVC | MDF/PVC | |
1/2” | 4’ x 10’ | 12MDF10 | 12PVC10 | MDF | ||||
1/2” | 4’ x 12’ | 12MDF12 | 12PVC12 | MDF | ||||
1/2” | 4’ x 18’ | 12PVC18 | ||||||
5/8” | 4’ x 8’ | 58MDF | 58AC / 58T11 | 58PVC | ||||
3/4” | 4’ x 8’ | 34MDF / *34MDF-MRI | 34AC | 34BIR / 34BIRUV2S / 34OAK | 34LUAN | 34PVC | 34MEL4X8 | |
3/4” | 4’ x 10’ | 34MDF10 | 34PVC10 | |||||
3/4” | 4’ x 12’ | 34MDF12 | 34PVC12 | |||||
3/4” | 4’ x 16’ | 34MDF16 | ||||||
3/4” | 4’ x 18’ | 34PVC18 | ||||||
1” | 4’ x 8’ | 1MDF | 1AC | 1PVC | ||||
1” | 4’ x 10’ | 1PVC10 | ||||||
1” | 4’ x 12’ | 1PVC12 | ||||||
1” | 4’ x 18’ | 1PVC18 | ||||||
1-1/4” | 4’ x 8’ | 54MDF | ||||||
1-1/2” | 4’ x 8’ | 64MDF |
*Moisture Resistant