INTERIOR Flat JAMBS
SKU# | DIMENSIONS | DISTANCE BELOW DADO | END WORK | SPECIES |
---|---|---|---|---|
clear pine jambs | ||||
JL491 | 11/16” x 4-5/8” | 81-1/2” | With LUG | CLEAR Pine |
PRIMED PINE JAMBS (NO LUG) | ||||
JL378PRF-NL | 11/16” x 3-7/8” | 81” | NO LUG | PRIMED Pine |
JL378PRF-7NL | 11/16” x 3-7/8” | 85” | NO LUG | PRIMED Pine |
JL378PRF-8NL | 11/16” x 3-7/8” | 97” | NO LUG | PRIMED Pine |
JL458PRF-NL | 11/16” x 4-5/8” | 81” | NO LUG | PRIMED Pine |
JL458PRF-7NL | 11/16” x 4-5/8” | 85” | NO LUG | PRIMED Pine |
JL458PRF-8NL | 11/16” x 4-5/8” | 97” | NO LUG | PRIMED Pine |
JL478PRF-NL | 11/16” x 4-7/8” | 81” | NO LUG | PRIMED Pine |
JL478PRF-7NL | 11/16” x 4-7/8” | 85” | NO LUG | PRIMED Pine |
JL478PRF-8NL | 11/16” x 4-7/8” | 97” | NO LUG | PRIMED Pine |
JL658PRF-NL | 11/16” x 6-5/8” | 81” | NO LUG | PRIMED Pine |
JL658PRF-7NL | 11/16” x 6-5/8” | 85” | NO LUG | PRIMED Pine |
JL658PRF-8NL | 11/16” x 6-5/8” | 97” | NO LUG | PRIMED Pine |
JL678PRF-8NL | 11/16” x 6-7/8” | 97” | NO LUG | PRIMED Pine |
PRIMED PINE JAMBS (WITH LUG) | ||||
JL358PRF | 11/16” x 3-5/8” | 81-1/2” | WITH LUG | PRIMED Pine |
JL458PRF | 11/16” X 4-5/8” | 81” | WITH LUG | PRIMED Pine |
JL491PRF | 11/16” X 4-5/8” | 81-1/2” | WITH LUG | PRIMED Pine |
JL491PRF-7 | 11/16” X 4-5/8” | 85-1/2” | WITH LUG | PRIMED Pine |
JL491PRF-8 | 11/16” X 4-5/8” | 97-1/2” | WITH LUG | PRIMED Pine |
JL478PRF | 11/16” X 4-7/8” | 81-1/2” | WITH LUG | PRIMED Pine |
JL478PRF-7 | 11/16” X 4-7/8” | 85-1/2” | WITH LUG | PRIMED Pine |
JL478PRF-8 | 11/16” X 4-7/8” | 97-1/2” | WITH LUG | PRIMED Pine |
JL538PRF | 11/16” X 5-3/8” | 81-1/2” | WITH LUG | PRIMED Pine |
JL691PRF | 11/16” X 6-5/8” | 81-1/2” | WITH LUG | PRIMED Pine |
JL691PRF-8 | 11/16” X 6-5/8” | 97-1/2” | WITH LUG | PRIMED Pine |
JL678PRF-8 | 11/16” X 6-7/8” | 97-1/2” | WITH LUG | PRIMED Pine |
specs (3/4 lug, 5/16 dado depth, 1/32 back bevel)