WHITE PVC TRIMBOARDS
SKU | NOMINAL SIZE | ACTUAL SIZE | LENGTH | AVAILABLE IN |
---|---|---|---|---|
D12PVC | 1 x 2 | 3/4 x 1-1/2 | 18’ | SMOOTH ONLY |
D13PVC | 1 x 3 | 3/4 x 2-1/2 | 18’ | SMOOTH ONLY |
D14PVC (W) | 1 x 4 | 3/4 x 3-1/2 | 18’ | SMOOTH & WOODGRAIN |
D15PVC (W) | 1 x 5 | 3/4 x 4-1/2 | 18’ | SMOOTH & WOODGRAIN |
D16PVC (W) | 1 x 6 | 3/4 x 5-1/2 | 18’ | SMOOTH & WOODGRAIN |
D18PVC (W) | 1 x 8 | 3/4 x 7-1/4 | 18’ | SMOOTH & WOODGRAIN |
D110PVC (W) | 1 x 10 | 3/4 x 9-1/4 | 18’ | SMOOTH & WOODGRAIN |
D112PVC (W) | 1 x 12 | 3/4 x 11-1/4 | 18’ | SMOOTH & WOODGRAIN |
D116PVC | 1 x 16 | 3/4 x 15-1/4 | 18’ | SMOOTH ONLY |
D544PVC (W) | 5/4 x 4 | 1 x 3-1/2 | 18’ | SMOOTH & WOODGRAIN |
D546PVC (W) | 5/4 x 6 | 1 x 5-1/2 | 18’ | SMOOTH & WOODGRAIN |
D548PVC (W) | 5/4 x 8 | 1 x 7-1/4 | 18’ | SMOOTH & WOODGRAIN |
D5410PVC (W) | 5/4 x 10 | 1 x 9-1/4 | 18’ | SMOOTH & WOODGRAIN |
D5412PVC (W) | 5/4 x 12 | 1 x 11-1/4 | 18’ | SMOOTH & WOODGRAIN |
D5416PVC | 5/4 x 16 | 1 x 15-1/4 | 18’ | SMOOTH ONLY |
CRTX2-(S/WG) | 2” Cortex PVC Fasteners | 375 screws/plugs | 250 LF of coverage | SMOOTH & WOODGRAIN |
CRTX275-(S/WG) | 2-3/4” Cortex PVC Fasteners | 375 screws/plugs | 250 LF of coverage | SMOOTH & WOODGRAIN |
S4S WITH J-CHANNEL
SKU | DESCRIPTION | PROFILE SIZE | LENGTH | AVAILABLE IN |
---|---|---|---|---|
D544JCPVC | 5/4” x 4” W/ J-CHANNEL | 1 x 3-1/2 | 18’ | SMOOTH ONLY |
D546JCPVC | 5/4” x 6” W/ J-CHANNEL | 1 x 5-1/2 | 18’ | SMOOTH ONLY |
White PVC CORNER BOARDS
SKU | DESCRIPTION | PROFILE SIZE | LENGTH | AVAILABLE IN |
---|---|---|---|---|
CB544PVC | 5/4” x 4” CORNER | 1 x 3-1/2 | 20’ | SMOOTH ONLY |
CB544JCPVC | 5/4” x 4” J-CHANNEL | 1 x 3-1/2 | 20’ | SMOOTH ONLY |
CB546PVC | 5/4” x 6” CORNER | 1 x 5-1/2 | 20’ | SMOOTH ONLY |
CB546JCPVC | 5/4” x 6” J-CHANNEL | 1 x 5-1/2 | 20’ | SMOOTH ONLY |
White PVC SHEET STOCK
THICKNESS | SIZE | TEXTURE | |||
---|---|---|---|---|---|
4’ x 8’ | 4’ x 10’ | 4’ x 12’ | 4’ x 18’ | ||
1/4” | ● | SMOOTH ONLY | |||
3/8” | ● | ● | SMOOTH ONLY | ||
1/2” | ● | ● | ● | ● | SMOOTH ONLY |
5/8” | ● | SMOOTH ONLY | |||
3/4” | ● | ● | ● | ● | SMOOTH ONLY |
1” | ● | ● | ● | ● | SMOOTH ONLY |
White PVC Edge & Center Bead
SKU | DESCRIPTION | PROFILE SIZE | LENGTH | AVAILABLE IN |
---|---|---|---|---|
ECB55PVC | 1/2” x 6” Stealth ECB | 1 x 5-1/2 | 16’ | SMOOTH ONLY |
12ECB6PVC | 1/2” x 6” T&G ECB | 1 x 5-1/2 | 16’ | SMOOTH ONLY |
WHITE PVC BEADBOARD SHEETS BY NANTUCKET BEADBOARD
SKU | SIZE | DISTANCE ON CENTER | BEAD TYPE | AVAILABLE IN |
---|---|---|---|---|
SB158VB-PVC | 1/2” X 4’ X 8’ | 1-5/8 | V-BEAD | SMOOTH ONLY |
SB212VB-PVC | 1/2” X 4’ X 8’ | 2-1/2 | V-BEAD | SMOOTH ONLY |
SB2SB-PVC | 1/2” X 4’ X 8’ | 2 | STANDARD BEAD | SMOOTH ONLY |
SB3SB-PVC | 1/2” X 4’ X 8’ | 3 | STANDARD BEAD | SMOOTH ONLY |
SB6VG-PVC | 1/2” X 4’ X 8’ | 6 | V-GROOVE | SMOOTH ONLY |